Contents
show
School | Number of Championships | Runner-Up finishes |
---|---|---|
UCLA | 11 | 2 |
Kentucky | 8 | 4 |
North Carolina | 6 | 5 |
Duke | 5 | 6 |
Who has won the most Final Four championships?
334K subscribers
SCHOOL | NUMBER OF CHAMPIONSHIPS | RUNNER-UP FINISHES |
---|---|---|
UCLA | 11 | 2 |
Kentucky | 8 | 4 |
North Carolina | 6 | 5 |
Duke | 5 | 6 |
What is the highest seeded team to ever win a title?
3 seed line have ever won the national title: one 4 seed (Arizona in 1997), one 6 seed (Kansas in 1988), one seven seed (UConn in 2014) and one 8 seed (Villanova in 1985).